Research Transparency Trainings and Guest Lectures
Trainings I designed and taught on research transparency and reproducibility (version control, dynamic documents, pre-registration, computational reproducibility), mostly as part of the Berkeley Initiative for Transparency in the Social Sciences (BITSS). Each row is one event; some events had several sessions. Links point to the materials where they survive.
Total: 33 (29 trainings and 4 guest lectures), 2017 to 2026.
| Year | Training | Place | Materials |
|---|---|---|---|
| 2026 | Research Transparency and Reproducibility Training (RT2): lessons on pre-registrations and pre-analysis plans | UC Berkeley | slides |
| 2024 | RT2: the Social Science Reproduction Platform | slides | |
| 2023 | Fall RT2: version control with GitHub; the Social Science Reproduction Platform | Online | slides |
| 2023 | CEGA EASST Fellows training: dynamic documents in R | CEGA, UC Berkeley | materials |
| 2023 | RT2: Git for non-programmers; the Social Science Reproduction Platform | slides | |
| 2022 | CEGA EASST Fellows training | CEGA, UC Berkeley | materials |
| 2021 | CEGA EASST Fellows training (fall) | CEGA, UC Berkeley | materials |
| 2021 | RT2: version control and dynamic documents | Online | materials |
| 2021 | Research transparency training | University of Massachusetts | materials |
| 2021 | CEGA EASST Fellows training (spring) | CEGA, UC Berkeley | materials |
| 2020 | RT2: version control and dynamic documents | Online | materials |
| 2019 | RT2 (three-day workshop) | Washington, D.C. | materials |
| 2019 | CEGA EASST Fellows training | CEGA, UC Berkeley | materials |
| 2019 | Workshop on reusable analytics | World Bank | materials |
| 2019 | One-day training | UC Berkeley | |
| 2018 | RT2 (three-day workshop) | Los Angeles | materials |
| 2018 | Research transparency workshop | American Institutes for Research (AIR) | materials |
| 2018 | RT2 (three-day workshop) | Amsterdam | materials |
| 2018 | Research transparency workshop | Inter-American Development Bank (IDB) | materials |
| 2018 | Reproducibility workshop | World Bank | materials |
| 2018 | One-day training | UC Berkeley | |
| 2017 | CEGA EASST Fellows training | CEGA, UC Berkeley | materials |
| 2017 | Reproducibility tools workshop, BITSS Annual Meeting | UC Berkeley | materials |
| 2017 | Research transparency seminar and workshop (in Spanish) | La Paz, Bolivia | materials |
| 2017 | Research transparency seminar and workshop (in Spanish) | Lima, Peru | materials |
| 2017 | RT2 (three-day workshop) | London | materials |
| 2017 | Reproducibility workshop | Instituto Nacional de Salud Pública (INSP), Cuernavaca, Mexico | materials |
| 2017 | Research transparency seminar and workshop (in Spanish) | Pontificia Universidad Católica, Santiago, Chile | materials |
| 2017 | One-day training | UC Berkeley |
Guest lectures
| Year | Course | Place |
|---|---|---|
| 2021 | Research transparency, undergraduate course (remote) | UC Berkeley |
| 2020 | Research transparency, undergraduate course (remote) | UC Berkeley |
| 2019 | Research transparency, undergraduate course | UC Berkeley |
| 2021 | DATA H195A | UC Berkeley |